Fujian Zhongde Energy Co., Ltd.

Product Display


+
  • 1df0d32d-6c82-4615-860f-719d981454f1(34).jpg

Co-solvent polyamide resin

Keyword:

Co-solvent polyamide resin

Product Details


Type Grade Specification
SP
Acid Value
mgKOH/g
Amine Value
mgKOH/g
Viscosity
mPa·S/25℃
Color
(Fe-Co)
Characteristic
Co-slovent Type 3525 110±5 <6 <5 80~160 <7  General type (irregular granule)
3301 108±5 <6 <5 80~160 <7  General type (regular granule)
3301H 108±5 <6 <5 160~240 <7  High viscosity
3303 110±5 <6 <5 100~160 <7  High gloss & excellent release
3306 102±5 <6 <5 100~160 <7  Excellent anti-frozen performance
3356 95±5 <16 <3 30~100 <7  For untreated membrane
Alcohol-soluble Type 2033 120±5 <6 <5 110~160 <7  Alcohol-soluble General type
2033L 110±5 <6 <5 90~150 <7  Alcohol-soluble General type with low frozen point
2400 104±5 <6 <5 60~120 <7  High gloss & good release
2084 115±5 <6 <5 100~160 <7  High gloss & low frozen point
2055 115±5 <6 <5 80~20 <8  High gloss & low viscosity & low frozen point

 

Previous Page

None

Next Page

Product Consultation

Enter your contact information, and our sales team will contact you immediately to understand your needs.